Paraiso Bay Community is a 12 acre 4 Hi-Rise Luxury Residential Development on the waterfront of Biscayne Bay comprosing approximately 1400 residential Condos and 28 commercial retail condos servicing the community. Development is one block from Biscayne Boulevard between 30th Terrace and 33rd Street, 2 blocks from causeway access to Miami Beach (4 miles) and Interstate 95, 7 miles to Miami International Airport. It contains boat docks, waterfront restaurant and Beach Club. In 2014, these 4 towers were sold pre-construction and commenced closing in April of 2018. Paraiso Bay and Gran Paraiso share a master association that encompasses 2 floors of recreative amenities in both towers including a round 100' diamater resort pool. One Paraiso is the farthest East with its special elegance and Paraiso Bayviews' chic Miami groove is the farthest west on the site. All 4 towers have unobstructed views with the majority complete flow-through and private foyer/elevator access. Each tower has its own tennis courts. roof top pools, jacuzzis, private clubs, private theatres and fitness centers. Spas, cigar lounge, wine lounge, club rooms, putting greens, ping pong tables, children playrooms, play grounds and other world class amenities are experienced throughout the community-too many to list here. The community is the most unique waterfront development in over 20 years with a public park with 4 independent valet services, concierge, self-parking and on-site management. Property is 99.9% sold out and you can access available Paraiso Bay Resale on this page or on home page for all condos for rent or sale in this development.
- Bedrooms1 - 4
- Year Built2018
- Units346
- Stories44
- Average Price SqFt$0
- Average Days on Market0
- CityMiami
Paraiso Bay FLOORPLANS
| Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
|---|---|---|---|---|---|---|---|
| UPPER PH 04 | - | 4 BEDS/4 1/2 BATHS + DENT/0 | 3366 SF | 312 | 3006 SF | Download | |
| UPPER PH 03 | - | 4 BEDS/4 BATHS+DEN/0 | 2760 SF | 256 | 2543 SF | Download | |
| UPPER PH 02 | - | 4 BEDS/3 BATHS/0 | 2129 SF | 197 | 1839 SF | Download | |
| UPPER PH 01 | - | 4 BEDS/4 1/2 BATHS/0 | 2838 SF | 263 | 2818 SF | Download | |
| PH 04 | - | 4 BEDS/4 1/2 BATHS+DEN/0 | 31823 SF | 2956 | 417 SF | Download | |
| PH 03 | - | 3 BEDS/4 1/2 BATHS+DEN/0 | 2609 SF | 242 | 424 SF | Download | |
| PH 02 | - | 3 BEDS/3 BATHS/0 | 1970 SF | 183 | 337 SF | Download | |
| PH 01 | - | 4 BEDS/4 1/2 BATHS/0 | 2665 SF | 247 | 437 SF | Download | |
| RESIDENCE 08 | - | 1 BEDS/1 1/2 BATHS+DEN/0 | 919 SF | 85 | 48 SF | Download | |
| RESIDENCE 07 | - | 1 BEDS/2 BATHS+DEN/0 | 1004 SF | 93 | 136 SF | Download | |
| RESIDENCE 06 | - | 2 BEDS/2 BATHS+DEN/0 | 1244 SF | 115 | 219 SF | Download | |
| RESIDENCE 05 | - | 2 BEDS/3 BATHS+DEN/0 | 1322 SF | 122 | 215 SF | Download | |
| RESIDENCE 04 | - | 2 BEDS/3 BATHS+DEN/0 | 1301 SF | 120 | 209 SF | Download | |
| RESIDENCE 03 | - | 2 BEDS/3 BATHS+DEN/0 | 1301 SF | 120 | 209 SF | Download | |
| RESIDENCE 02 MOD | - | 1 BEDS/2 BATHS+DEN/0 | 1378 SF | 128 | 217 SF | Download | |
| RESIDENCE 02 | - | 1 BEDS/2 BATHS+DEN/0 | 1062 SF | 98 | 217 SF | Download | |
| RESIDENCE 01 MOD | - | 3 BEDS/3 1/2 BATHS+DEN/0 | 1930 SF | 179 | 300 SF | Download | |
| RESIDENCE 01 | - | 4 BEDS/4 1/2 BATHS+DEN/0 | 2246 SF | 208 | 300 SF | Download |

